Sign Up · Sign In · Feedback



Standings Major

Team GP W L T PCT PS PSA PSD DNP PF PA +/-
Clemson 12 5 6 1 41.67 88 100 -12 0 11.0 0.0 11.0
CHYAA 7 4 3 0 57.14 61 58 3 0 8.0 0.0 8.0
Michigan 11 4 7 0 36.36 72 77 -5 1 8.0 1.0 7.0
Phillies (Florence) 3 3 0 0 100.0 40 4 36 0 6.0 0.0 6.0
Orioles (Cin) 3 3 0 0 100.0 40 13 27 0 6.0 0.0 6.0
Yankees (Florence) 3 3 0 0 100.0 43 15 28 0 6.0 0.0 6.0
Notre Dame 9 3 6 0 33.33 61 70 -9 0 6.0 0.0 6.0
Texas Tech 11 3 8 0 27.27 69 142 -73 0 6.0 0.0 6.0
Rockies (Cin) 2 2 0 0 100.0 27 9 18 0 4.0 0.0 4.0
Red Sox (Florence) 2 1 1 0 50.0 1 14 -13 0 2.0 0.0 2.0
A's (Cin) 1 0 0 1 0.0 9 9 0 0 1.0 0.0 1.0
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Head to head
Secondary:
Team with less points scored against
Fallback:
Team with higher points scored differential

Got It, Thanks



Send Your Feedback