Standings
7U Division
BaseballTeam | GP | W | L | PS | PSA |
---|---|---|---|---|---|
Maple Shade 7U | 2 | 2 | 0 | 24 | 6 |
Mount Laurel 7U Black - Stec | 2 | 1 | 1 | 9 | 16 |
Delran Bears | 2 | 1 | 1 | 21 | 14 |
7u Washington Township | 2 | 1 | 1 | 20 | 19 |
Roxborough Rebels 7U | 2 | 1 | 1 | 15 | 24 |
Cherry Hill American | 2 | 0 | 2 | 15 | 25 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- PS
- Points Scored
- PSA
- Points Scored Against
8U Division
BaseballTeam | GP | W | L | PS | PSA |
---|---|---|---|---|---|
Sacred Heart Angels 8U | 2 | 1 | 0 | 28 | 20 |
Maple Shade 8U | 2 | 1 | 0 | 21 | 20 |
Philly Dragons 8u | 2 | 1 | 1 | 24 | 21 |
CHYAA Raiders | 2 | 0 | 2 | 20 | 32 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- PS
- Points Scored
- PSA
- Points Scored Against
9U Division
BaseballTeam | GP | W | L | PS | PSA |
---|---|---|---|---|---|
Maple Shade - Blue | 2 | 2 | 0 | 36 | 9 |
Riverfront | 2 | 1 | 1 | 27 | 21 |
Maple Shade - Gold | 2 | 1 | 1 | 17 | 30 |
Sacred Heart Angels | 2 | 0 | 2 | 15 | 35 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- PS
- Points Scored
- PSA
- Points Scored Against
10U Division
BaseballTeam | GP | W | L | PS | PSA |
---|---|---|---|---|---|
Maple Shade 10U | 2 | 2 | 0 | 34 | 4 |
Westmont Warriors | 2 | 2 | 0 | 36 | 7 |
Philadelphia Dragons 10u | 2 | 0 | 2 | 6 | 35 |
Sacred Heart 10u | 2 | 0 | 2 | 5 | 35 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- PS
- Points Scored
- PSA
- Points Scored Against
12U Division
BaseballTeam | GP | W | L | PS | PSA |
---|---|---|---|---|---|
Westmont Warriors | 2 | 2 | 0 | 28 | 8 |
Maple Shade 12U | 2 | 2 | 0 | 11 | 9 |
Springfield Gold | 2 | 1 | 1 | 14 | 5 |
SJ Blue Jays | 2 | 0 | 2 | 11 | 17 |
PalRiv River Dawgs | 2 | 0 | 2 | 2 | 27 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- PS
- Points Scored
- PSA
- Points Scored Against