Standings 7U Division
BaseballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Maple Shade 7U | 2 | 2 | 0 | 0 | 100.0 | 24 | 6 | 18 | 0 | 4.0 | 0.0 | 4.0 |
Mount Laurel 7U Black - Stec | 2 | 1 | 1 | 0 | 50.0 | 9 | 16 | -7 | 0 | 2.0 | 0.0 | 2.0 |
Delran Bears | 2 | 1 | 1 | 0 | 50.0 | 21 | 14 | 7 | 0 | 2.0 | 0.0 | 2.0 |
7u Washington Township | 2 | 1 | 1 | 0 | 50.0 | 20 | 19 | 1 | 0 | 2.0 | 0.0 | 2.0 |
Roxborough Rebels 7U | 2 | 1 | 1 | 0 | 50.0 | 15 | 24 | -9 | 0 | 2.0 | 0.0 | 2.0 |
Cherry Hill American | 2 | 0 | 2 | 0 | 0.0 | 15 | 25 | -10 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential